Custom Search

24.11.08

Natrol - Carb Intercept With Phase 2, 120 capsules


Price : $ 13.98
Serving Size - 2 capsules, Does Not Contain: Yeast, wheat, milk, egg, soy, glutens, artificial colors, flavors, sugar, preservatives.
read more

BF681W Scale plus Body Fat Monitor with Body Water %


Aim for a healthy body fat percentage, as determined by your age and gender:

Age Good Excellent

Women

20–29 20.6–22.7 17.1–19.8

30–39 21.6–24.0 18.0–20.8

40–49 24.9–27.3 21.3–24.9

50–59 28.5–30.8 25.0–27.4

60– 29.3–31.8 25.1–28.5


Men

20–29 14.1–16.8 9.4–12.9

30–39 17.5–19.7 13.9–16.6

40–49 19.6–21.8 16.3–18.8

50–59 21.3–23.4 17.9–20.6

60– 22.0–24.3 18.4–21.1

In addition to body composition readings, the Tanita InnerScan™ Monitor (model BC534) provides measurements such as metabolic age, bone mass, daily caloric intake, and visceral fat rating.
read more