Age Good Excellent
Women
20–29 20.6–22.7 17.1–19.8
30–39 21.6–24.0 18.0–20.8
40–49 24.9–27.3 21.3–24.9
50–59 28.5–30.8 25.0–27.4
60– 29.3–31.8 25.1–28.5
Men
20–29 14.1–16.8 9.4–12.9
30–39 17.5–19.7 13.9–16.6
40–49 19.6–21.8 16.3–18.8
50–59 21.3–23.4 17.9–20.6
60– 22.0–24.3 18.4–21.1
Tidak ada komentar:
Posting Komentar